Search Results
Current Inventory For Sale in Beach Lake, PA
2023 Patriot Boost Switchback Assault 146 - Polaris
On Sale
$17,100.00
You Save $5,117.00
Availability | In Stock |
Usage | New |
Color | Neon |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 550 Voyageur Adventure 144 - Polaris
On Sale
$10,800.00
You Save $699.00
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 850 INDY XC 129 - Polaris
On Sale
$13,838.00
You Save $3,747.00
Availability | In Stock |
Usage | New |
Color | Indy Red and Stealth Gray |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 Switchback XC 146 - Polaris
On Sale
$14,551.00
You Save $3,863.00
Availability | In Stock |
Usage | New |
Color | Sky Blue and Zenith Blue |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
2024 850 INDY XC 137 - Polaris
On Sale
$14,186.00
You Save $3,799.00
Availability | In Stock |
Usage | New |
Color | Indy Red and Stealth Gray |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 INDY XC 137 - Polaris
On Sale
$13,108.00
You Save $3,578.00
Availability | In Stock |
Usage | New |
Color | Indy Red and Stealth Gray |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 INDY VR1 137 - Polaris
On Sale
$14,445.00
You Save $3,853.00
Availability | In Stock |
Usage | New |
Color | Matte Orange Metallic |
Style | Snowmobile |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK Slash 155 - Polaris
On Sale
$15,412.00
You Save $3,851.00
Availability | In Stock |
Usage | New |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 420.5 lb. (190.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 ProStar S4 INDY XC 137 - Polaris
On Sale
$12,855.00
You Save $3,430.00
Availability | In Stock |
Usage | New |
Color | Zenith Blue |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2024 Patriot Boost INDY VR1 137 - Polaris
On Sale
$18,875.00
You Save $3,653.00
Availability | In Stock |
Usage | New |
Color | Indy Red |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | Sold |
Usage | New |
Color | Black |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
2024 850 Switchback XC 146 - Polaris
On Sale
$13,639.00
You Save $3,676.00
Availability | In Stock |
Usage | New |
Color | INDY RED |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
2024 850 INDY XC 137 - Polaris
On Sale
$13,191.00
You Save $3,595.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 850 INDY XC 129 - Polaris
$12,999.00
Availability | In Stock |
Usage | 85 Miles |
Color | Black |
Style | Snowmobile |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
2025 Switchback® Sport 550 144 - Polaris
$10,999.00
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 136 650 - Polaris
$18,247.00
Availability | In Stock |
Usage | New |
Color | Gloss Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 550 Switchback Sport 144 - Polaris
$10,999.00
Availability | In Stock |
Usage | New |
Color | Blue |
Style | Snowmobile |
Dry Weight | 452 lb. (205 kg) |
Bore x Stroke | 73 mm x 65 mm |
Availability | In Stock |
Usage | New |
Color | Shadow Gray |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 Dynamix 137 850 - Polaris
$20,718.00
Availability | In Stock |
Usage | New |
Color | Orange Marmalade |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 128 650 - Polaris
$17,397.00
Availability | In Stock |
Usage | New |
Color | Midnight Blue Metallic |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | New |
Color | Polaris Pursuit Camo |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Usage | New |
Color | Orange Rust |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Availability | In Stock |
Usage | New |
Color | Orange Rust |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Availability | Sold |
Usage | New |
Color | Sage Green |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Availability | In Stock |
Usage | New |
Color | Sage Green |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2024 Sportsman® 570 Premium - Polaris
On Sale
$9,199.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Color | Storm Gray |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Usage | New |
Color | Velocity Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
2024 Sportsman® 570 Trail Electric Blue - Polaris
On Sale
$9,699.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Color | Electric Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Usage | New |
Color | Bright White |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
2024 Outlaw® 70 EFI Velocity Blue and Fierce Fuchsia - Polaris
On Sale
$2,699.00
You Save $300.00
Availability | In Stock |
Usage | New |
Color | Velocity Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |